Custom built solar hybrid system intelligently uses solar energy, mains supply and inbuilt battery (deep cycle) to ensure continuous power to electrical appliances.
Suitable for weak grid areas
Applications
- Office use
- Home use
- Tours, picnics & Camping, Outdoor & Outreach events
- Uninterrupted power for Critical equipment/appliances.
- Independent power for Security surveillance system(CCTV), IP phones, servers
Load Profile for home use
- 4 LED Lights,
- 1 LED TV
- 1 Laptop
- 2 Fans
- phones charging
With the characteristics of bespoke design, portability and reliability you can easily install and enjoy your electrical appliances all through day time and at night. It incorporates a solar charge/discharge controller, an inverting unit and a Gel deep cycle battery.
Product features:
- Automatic transfer of loads to solar/battery when Mains fail and vise versa when mains is restored.
- Battery level indicator to monitor discharge state of battery .
- Movable, quick disconnect of mains and Solar terminals, tires and handles for ease of transportation to use at picnics, outreaches and camps,
- Dual charging mode, solar panel and AC Mains.
- Power input priority: Solar power>Mains (NEPA/GEN) >Inbuilt Battery
Parameters
Solar Energy SU Series Technical Parameter | ||||||
SU300W | SU500W | SU1000W | ||||
Solar panels | Optional | |||||
Inverter output | AC220V,300W | AC220V,500W | AC220V,1000W | |||
Output voltage | 6 DC12V output,60W | |||||
2 USB5V/1A;1 DC12V/5A | ||||||
Battery | 12V24AH | 12V38AH | 12V65AH | 12V38AH | 12V65AH | 12V100AH |
Battery(Optional) | According to local illumination time | |||||
Discharge | According to output power | |||||
Rated charge current | <3A | <4A | <5A | <4A | <5A | <10A |
Rated DC discharge current | 5A | |||||
System voltage | 12V | 12/24V | ||||
Overvoltage protection | 14.4V | 14.4/28.8V | ||||
Charge voltage | 15V | 15/30V | ||||
Over discharge voltage | 10.5V | 10.5/21V | ||||
Control mode | Charge;Pulse width modulation | |||||
Operating temperature | -10℃~55℃ | |||||
Overload short circuit protection | Output cut off after 10ms | |||||
Protection circuit | Overload;short-circuit, burn out the fuse; | |||||
Size: L:W:H | 450*245*390mm | 500*245*390mm |
Reviews
There are no reviews yet.