GD 12V 250AH
Low self discharge rate — Special plate design,long cycle lifetime — Compact design,shorter internal connectors between cells,thus low internal resistance — Using AGM separator,makes lower resistance higher assembling pressure to increase deep cycle life — Battery case made of high strength ABS — Long time discharge,good deep discharge performance
Products Features:
1.Wide operation temperature range,good activity in low temperature
2.Low self discharge rate
3.Special plate design,long cycle lifetime
4.Compact design,shorter internal connectors between cells,thus low internal resistance
5.Using AGM separator,makes lower resistance higher assembling pressure to increase deep cycle life
6.Battery case made of high strength ABS
7.Long storage time
8.Long life design: 10years(>28Ah)
9.Long time discharge,good deep discharge performance
Application:
1.Solar system and wind energy
2.UPS/EPS
3.Street signs
4.Communication system
5.Emergency lights signal system
6.Marin/Boat
7.Medical system
8.Pump system
Parameters:
| GD 12V Series Battery Parameter | |||||
| Model | Dimensions(mm) | weight | |||
| (L) | (W) | (H) | (TH) | (KG) | |
| GD12V24AH | 165 | 126 | 175 | 182 | 7.5 |
| GD12V38AH | 196 | 165 | 175 | 182 | 11.8 |
| GD12V40AH | 196 | 165 | 175 | 182 | 11.9 |
| GD12V55AH | 231 | 139 | 225 | 225 | 15.1 |
| GD12V65AH | 348 | 168 | 178 | 178 | 19 |
| GD12V100AH long | 406 | 174 | 208 | 233 | 29 |
| GD12V100AH short | 329 | 172 | 214 | 243 | 28.4 |
| GD12V120AH | 406 | 174 | 208 | 233 | 33.2 |
| GD12V150AH | 483 | 170 | 240 | 240 | 41.8 |
| GD12V200AH | 522 | 240 | 219 | 244 | 59 |
| GD12V250AH | 522 | 240 | 219 | 244 | 62.5 |
DELIVERY INFORMATION:
Free delivery service is available to all locations in Ibadan and excellent shipping arrangement is available to all customer across Nigeria. Terms and conditions applied.

| GD 12V Series Battery Parameter | |||||
| Model | Dimensions(mm) | weight | |||
| (L) | (W) | (H) | (TH) | (KG) | |
| GD12V24AH | 165 | 126 | 175 | 182 | 7.5 |
| GD12V38AH | 196 | 165 | 175 | 182 | 11.8 |
| GD12V40AH | 196 | 165 | 175 | 182 | 11.9 |
| GD12V55AH | 231 | 139 | 225 | 225 | 15.1 |
| GD12V65AH | 348 | 168 | 178 | 178 | 19 |
| GD12V100AH long | 406 | 174 | 208 | 233 | 29 |
| GD12V100AH short | 329 | 172 | 214 | 243 | 28.4 |
| GD12V120AH | 406 | 174 | 208 | 233 | 33.2 |
| GD12V150AH | 483 | 170 | 240 | 240 | 41.8 |
| GD12V200AH | 522 | 240 | 219 | 244 | 59 |
| GD12V250AH | 522 | 240 | 219 | 244 | 62.5 |







Reviews
There are no reviews yet.