UD series is the general purpose battery with 8 years design life for float service.With up-dated AGM valve regulated technology and high purity raw materials,the UD series battery has reliable standby service life.
It is suitable for UPS/EPS/inverter,emergency light and security systems applications.
General features:
- Sealed Construction
- Maintenance Free Operation
- Long Service Life
- Stable Quality and High Reliability
- Low Self Discharge
- Good Resistance to Overcharge and Over-discharge
Application:
1.UPS/EPS and inverter system
2.Telecommunication system
3.Cable television
4.Medical equipment
5.Light Electric power supply
6.Transportation field
7.Alarm system
8.Vending machines
Parameters:
UD 12V Series Battery Parameter | |||||
Model | Dimensions(mm) | weight | |||
(L) | (W) | (H) | (TH) | (KG) | |
12V4.5AH | 90 | 70 | 101 | 107 | 1.4 |
12V7.2AH | 151 | 65 | 95 | 99 | 2.1 |
12V9AH | 151 | 65 | 95 | 99 | 2.3 |
12V12AH | 151 | 98 | 95 | 99 | 3.4 |
12V17AH | 181 | 77 | 166 | 166 | 4.9 |
12V24AH | 165 | 126 | 175 | 182 | 7.5 |
12V33AH | 195 | 130 | 155 | 155 | 9.1 |
12V38AH | 196 | 165 | 175 | 182 | 11.8 |
12V55AH | 231 | 139 | 225 | 225 | 15.1 |
12V65AH | 348 | 168 | 178 | 178 | 18.6 |
12V75AH | 260 | 169 | 209 | 209 | 20.9 |
12V100AH long | 406 | 174 | 208 | 233 | 28 |
12V100AH short | 329 | 172 | 214 | 243 | 28 |
12V120AH | 406 | 174 | 208 | 233 | 32.3 |
12V150AH | 483 | 170 | 240 | 240 | 41.2 |
12V200AH | 522 | 240 | 219 | 244 | 55.5 |
12V250AH | 522 | 240 | 219 | 244 | 62.5 |
Reviews
There are no reviews yet.