Features:
Transformer-less; updated technology with energy and space management feature.
Charges Lead acid batteries (wet & dry cells) and Lithium battery
Inbuilt 80A MPPT solar charge controller with high voltage (450VDC)
Parallel operation for increased inverter capacity.
3 and Single phase connection
Solar – Battery- Utility priority function to maximise solar investment .
Parameters
Solar Energy SU Series Technical Parameter | ||||||
SU300W | SU500W | SU1000W | ||||
Solar panels | Optional | |||||
Inverter output | AC220V,300W | AC220V,500W | AC220V,1000W | |||
Output voltage | 6 DC12V output,60W | |||||
2 USB5V/1A;1 DC12V/5A | ||||||
Battery | 12V24AH | 12V38AH | 12V65AH | 12V38AH | 12V65AH | 12V100AH |
Battery(Optional) | According to local illumination time | |||||
Discharge | According to output power | |||||
Rated charge current | <3A | <4A | <5A | <4A | <5A | <10A |
Rated DC discharge current | 5A | |||||
System voltage | 12V | 12/24V | ||||
Overvoltage protection | 14.4V | 14.4/28.8V | ||||
Charge voltage | 15V | 15/30V | ||||
Over discharge voltage | 10.5V | 10.5/21V | ||||
Control mode | Charge;Pulse width modulation | |||||
Operating temperature | -10℃~55℃ | |||||
Overload short circuit protection | Output cut off after 10ms | |||||
Protection circuit | Overload;short-circuit, burn out the fuse; | |||||
Size: L:W:H | 450*245*390mm | 500*245*390mm |
Reviews
There are no reviews yet.