Techfine 4kva Inverter with In-built MPPT
Features:
•Pure sine wave inverter
•Pure sine wave inverter
•Built-in MPPT solar charge controller
•Selectable input voltage range for home appliances and personal computers
•Selectable charging current based on applications
•Configurable AC/Solar input priority via LCD setting
•Compatible to mains voltage or generator power
•Auto restart while AC is recovering
•Overload and short circuit protection
•Smart battery charger design for optimized battery performance
•Cold start function
•Parallel operation with up to 4 units only available for MQS 4KVA/5KVA
•Optional remote control panel available
Features:
•Pure sine wave inverter
•Pure sine wave inverter
•Built-in MPPT solar charge controller
•Selectable input voltage range for home appliances and personal computers
•Selectable charging current based on applications
•Configurable AC/Solar input priority via LCD setting
•Compatible to mains voltage or generator power
•Auto restart while AC is recovering
•Overload and short circuit protection
•Smart battery charger design for optimized battery performance
•Cold start function
•Parallel operation with up to 4 units only available for MQS 4KVA/5KVA
•Optional remote control panel available
DELIVERY INFORMATION:
Free delivery service is available to all locations in Ibadan and excellent shipping arrangement is available to all customer across Nigeria. Terms and conditions applied.

| Smart Inverter MQS series | |||||
| Model | MQS1024 | MQS2024 | MQS3024 | MQS4048 | MQS5048 |
| Rated Power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
| Input | |||||
| Input Voltage | 120VAC/230VAC | 230VAC | |||
| Input Selectable Voltage Range | 95-140VAC/170-280VAC(For personal computers) 65-140VAC/90-280VACVAC(For home appliances) |
170-280VAC(For personal computers) 90-280VAC(For home appliances) | |||
| Input Frequency Range | 50Hz/60Hz(Auto sensing) | ||||
| Output | |||||
| Output AC Voltage Regulation(Batt.Mode) | 110/120VAC±5%(User selectable) or 230VAC±5% | 230VAC±5% | |||
| Output Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
| Output Efficiency(Peak) | 90%-93% | 93% | |||
| Output Transfer Time | 10ms(For personal computers) 20ms(For home appliances) |
||||
| Output Waveform | Pure Since wave | ||||
| Battery | |||||
| Battery Voltage | 24VDC | 48VDC | |||
| Floating Charge Voltage | 27VDC | 54VDC | |||
| Overcharge Protection | 31VDC | 60VDC | |||
| Maximum Charge Current | 10A or 20A/20A | 20A or 30A | 20A or 30A | 20A or 30A | |
| Solar charger | |||||
| Maximum PV Array Power | 600W | 3000W | |||
| MPPT Range @ Operating Voltage | 30VDC-66VDC | 60VDC-115VDC | |||
| Maximum PV Array Open Circuit Voltage | 75VDC | 145VDC | |||
| Maximum Charging Current | 25A | 60A | |||
| Maximum Efficiency | 98% | ||||
| Standby Power Consumption | 2W | ||||
| Operating Environment | |||||
| Operating Environment Humidity | 5% to 95% RH(No condensing) | ||||
| Operating Environment Temperature | 0℃-55℃ | ||||
| Opearting Storage Temperature | -15℃ to 60℃ | ||||
| Physical | |||||
| Dimension,D*W*H(mm) | 128*272*355 | 140*295*540 | |||
| Net Weight(kgs) | 7.4 | 7.6 | 8 | 12.5 | 13.5 |







Reviews
There are no reviews yet.