Products Features:
1.Wide operation temperature range,good activity in low temperature
2.Low self discharge rate
3.Compact design, shorter internal connectors between cells, thus low internal resistance
4.Using AGM separator, makes lower resistance higher assembling pressure to increase deep cycle life
5.Battery case made of high strength ABS
6.Long life design: 10years(>28Ah)
7.Long time discharge
Application:
1.Solar system and wind energy
2.UPS/EPS
3.Street signs
4.Communication system
5.Emergency lights signal system
6.Marin/Boat
7.Medical system
8.Pump system
Parameters:
GEL 12V Series Battery Parameter | |||||
Model | Dimentions(mm) | weight | |||
(L) | (W) | (H) | (TH) | (KG) | |
GEL12V24AH | 165 | 126 | 175 | 182 | 7.5 |
GEL12V33AH | 195 | 130 | 155 | 155 | 9.1 |
GEL12V38AH | 196 | 165 | 175 | 182 | 11.8 |
GEL12V40AH | 196 | 165 | 175 | 182 | 11.9 |
GEL12V55AH | 231 | 139 | 225 | 225 | 15.1 |
GEL12V65AH | 348 | 168 | 178 | 178 | 18.6 |
GEL12V75AH | 260 | 169 | 209 | 209 | 20.9 |
GEL12V100AH long | 406 | 174 | 208 | 233 | 28 |
GEL12V100AH short | 329 | 172 | 214 | 243 | 28 |
GEL12V120AH | 406 | 174 | 208 | 233 | 32.3 |
GEL12V150AH | 483 | 170 | 240 | 240 | 41.2 |
GEL12V200AH | 522 | 240 | 219 | 244 | 55.5 |
GEL12V250AH | 522 | 240 | 219 | 244 | 62.5 |
Reviews
There are no reviews yet.