Products Features:
1.Special plate design,long cycle lifetime
2.Low self discharge rate
3.Compact design,shorter internal connectors between cells,thus low internal resistance
4.Using AGM separator,makes lower resistance higher assembling pressure to increase deep cycle life
5.Battery case made of high strength ABS
6.Long storage time
7.Good deep discharge performance
Application:
1.Solar system and wind energy
2.UPS/EPS
3.Street signs
4.Communication system
5.Emergency lights signal system
6.Marin/Boat
7.Medical system
8.Pump system
Parameters:
DC 12V Series Battery Parameter | |||||
Model | Dimentions(mm) | weight | |||
(L) | (W) | (H) | (TH) | (KG) | |
DC12V24AH | 165 | 126 | 175 | 182 | 7.5 |
DC12V33AH | 195 | 130 | 155 | 155 | 9.1 |
DC12V38AH | 196 | 165 | 175 | 182 | 11.8 |
DC12V40AH | 196 | 165 | 175 | 182 | 11.9 |
DC12V55AH | 231 | 139 | 225 | 225 | 15.1 |
DC12V65AH | 348 | 168 | 178 | 178 | 19 |
DC12V75AH | 260 | 169 | 209 | 209 | 20.9 |
DC12V100AH long | 406 | 174 | 208 | 233 | 29 |
DC12V100AH short | 329 | 172 | 214 | 243 | 28.4 |
DC12V120AH | 406 | 174 | 208 | 233 | 33.2 |
DC12V150AH | 483 | 170 | 240 | 240 | 41.8 |
DC12V200AH | 522 | 240 | 219 | 244 | 59 |
DC12V250AH | 522 | 240 | 219 | 244 | 62.5 |
Reviews
There are no reviews yet.